Cummins Gas Generator Set

Cummins Gas Generator Set

Cummins Gas Generator Set (Gas Gensets)

Descriptions of Cummins Gas Generator Set:

1. Adopt ignition sensor and high-performance ignition system for reliable ignition and easy starting
2. Parallel operation is available for the gensets, enabling each set to be maintained at different times
3. Main control section is assembled by imported components
4. Low gas pressure also can be used to reduce the cost
5. Compared with diesel genset, it has less pollution
6. Besides natural gas, this CNG genset also can be fueled by coal-bed methane, landfill gas, biogas and associated gas

Applications of Cummins Gas Generator Set:
This kind of gas genset is mainly used in oil fields and gas fields, which are rich in combustible gas.

Cummins Marine Generator Set
Genset model Engine model Natural gas Propane  
Standby/Prime power(KW) Standby/Prime(KW)
SCQ30 GTA5.9-G1 30/25 35/30
SCQ55 GTA5.9-G2 55/47 60/52
SCQ75 GTA5.9-G3 75/ N/A 75/ N/A
SCQ100 GTA8.3-G1 100/90 /
SCQ105 GTA8.3-G2 105/95 /
SCQ150 GTA855-G1 150/135 /
SCQ175 GTA855-G2 175/155 /
SCQ205 GTA855-G3 205/155 /
SCQ240 GTA19-G1 240/210 /
SCQ260 GTA19-G2 260/230 /
SCQ415 GTA28 415/370 /
SCQ470 GTA38-1 470/420 N/A / N/A
SCQ515 GTA38-2 515/465 N/A / N/A
SCQ560 GTA38-3 560/510 N/A / N/A
SCQ615 GTA50-1 615/550 N/A / N/A
SCQ650 GTA50-2 650/590 N/A / N/A
SCQ720 GTA50-3 720/650 N/A / N/A
Genset model Engine model Output power 50Hz BMEP Bore Stroke Displacement Cylinders
SCQ1160 QSK60G 1160 16Bar(g)/232psi 159mm/6.2in 190mm/7.48in 60 liters/5683in3 16V
SCQ1370 QSV81G 1370 14Bar(g)/203psi 180mm/7.09in 200mm/7.88in 81 liters/4472in3 16V
SCQ1400 QSK60G 1400 19.4Bar(g)/281psi 159mm/6.2in 190mm/7.48in 60 liters/5683in3 16V
SCQ1540 QSV91G 1540 14Bar(g)/203psi 180mm/7.09in 200mm/7.88in 91 liters/5033in3 18V
SCQ1570 QSV81G 1570 16Bar(g)/232psi 180mm/7.09in 200mm/7.88in 81 liters/4472in3 16V
SCQ1750 QSV91G 1750 16Bar(g)/232psi 180mm/7.09in 200mm/7.88in 91 liters/5033in3 18V
SCQ2000 QSV91G 2000 18.2Bar(g)/264psi 180mm/7.09in 200mm/7.88in 91 liters/5033in3 18V
Genset model Engine model Output power 60Hz BMEP Bore Stroke Displacement Cylinders
SCQ1000 QSK60G 1000KW 19Bar(g)/276psi 159mm/6.2in 190mm/7.48in 60 liters/5683in3 16V
SCQ1100 QSK60G 1100KW 19Bar(g)/276psi 159mm/6.2in 190mm/7.48in 60 liters/5683in3 16V
SCQ1250 QSV91G 1250KW 14Bar(g)/203psi 180mm/7.09in 200mm/7.88in 91 liters/5033in3 18V
SCQ1400 QSK60G 1400KW 16Bar(g)/232psi 159mm/6.2in 190mm/7.48in 60 liters/5683in3 16V
SCQ1750 QSV91G 1750KW 16Bar(g)/232psi 180mm/7.09in 200mm/7.88in 91 liters/5033in3 18V
SCQ2000 QSV91G 2000KW 18.2Bar(g)/264psi 180mm/7.09in 200mm/7.88in 91 liters/5033in3 18V
Feedback Form